Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 32 5m05.812 4
2 Kevin Schuck 8.00 31 5m09.255 4
3 Martin Broady 8.00 28 5m04.939 4

Class:(Mini)
Position Name Laps Time Best
Round
1 Wayne Meade 8.00 26 5m06.226 4
2 Jamie Meade 4.00 26 5m09.010 4
3 Ian Edwards 8.00 25 5m07.800 4
4 Garry Higgins-BL 8.00 24 5m08.565 4
5 Miles Tucker 8.00 21 5m00.596 4
6 Darren Sparrow 8.00 21 5m06.801 4
7 Richard Tottman 8.00 20 5m05.153 4
8 Harry Cooper 4.00 17 5m07.698 4
9 Paul Cooper 8.00 16 5m09.495 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 29 5m07.470 4
2 Ian White 8.00 26 5m06.053 4
3 Ryan Pekala 8.00 26 5m07.095 4
4 Ben White 4.00 24 5m11.907 4
5 Caitlin White 4.00 23 5m12.428 4
6 Rob Stokes 8.00 23 5m25.059 4


Results generated by LAPS FREE - www.rctiming.com